HOME  |  SFA CALENDAR   

  

   Home   |   About Us  |   Happenings   |   Student Work  |   Directory 

Grade 8        The Stock Market Game Results                         Grade 8

The Stock Market Game Fall 2007:  The class is registered and has been divided into ten teams.   Each team receives a hypothetical $100,000 to invest in a real-time portfolio.  The process is conducted via the Internet.  Opening date: September 24th
We'll begin on Sep. 27th; first possible posting will be on Sep. 28th.
Team/ID: 1/ 588 2/ 589 3/ 590 4/ 591 5/ 592 6/ 593 7/ 594 8/ 595 9/ 596 10/ 597 Ttl # of
Teams
09/28/07 6 8 2 7 5 NT 3 * 1 9 4 9
10/04/07 66 132 52 118 43 45 *37 72 101 116 156
10/06/07 27 83 121 149 41 148 61 107 *15 62 170
10/09/07 31 34 155 160 90 151 85 111 27 *11 170
10/11/07 43 23 106 162 100 160 75 119 48 *10 174
10/12/07 41 25 87 89 104 142 66 101 65 *10 181
10/16/07 66 18 125 183 163 120 81 137 72 * 6 209
10/17/07 43 19 126 179 152 142 73 131 45 * 7 209
10/18/07 59 34 155 185 133 65 119 167 28 * 5 209
10/19/07 53 25 153 201 158 76 118 176 43 * 4 215
10/22/07 61 110 122 200 190 167 164 145 144 * 4 218
10/23/07 65 92 127 200 172 149 151 145 111 * 4 218
10/24/07 105 50 149 212 83 61 84 184 47 * 4 219
10/25/07 96 49 170 208 75 67 76 177 106 * 4 219
10/26/07 76 55 175 211 93 67 91 172 152 * 4 221

 - Half Way Point -

10/30/07 123 66 203 227 97 77 114 201 107 * 9 230
10/31/07 146 80 203 227 97 69 77 210 190 * 9 230
11/01/07 129 67 214 231 79 76 72 207 128 * 11 233
11/02/07 174 90 192 221 111 75 78 197 225 *  8 233
11/05/07 134 83 191 219 87 74 65 189 231 * 5 235
11/06/07 117 92 181 216 88 72 56 182 232 * 5 235
11/07/07 102 74 188 217 66 69 59 184 221 * 5 235
11/08/07 99 80 170 214 72 63 53 167 230 * 6 235
11/09/07 61 115 149 209 150 56 49 142 232 * 7 237
11/12/07 53 175 114 185 212 69 73 101 235 * 6 237
11/13/07 84 209 64 148 221 126 124 60 235 * 8 237
11/14/07 86 198 117 191 208 149 101 129 234 * 7 237
11/15/07 55 197 104 180 223 157 125 103 234 * 7 237
11/16/07 84 209 87 170 230 141 136 92 237 * 7 239
11/17/07 88 203 96 173 224 143 172 101 237 * 6 239
11/20/07 95 202 74 148 226 137 167 92 236 * 7 239
11/21/07 91 198 97 173 218 165 180 98 236 * 6 239
11/23/07 103 182 90 164 202 158 174 101 235 * 6 239
11/24/07 108 163 111 180 189 169 160 112 235 * 6 239
11/28/07 120 142 111 171 202 168 185 123 234 * 7 239
11/29/07 150 88 139 196 180 203 211 156 231 * 10 239
11/30/07 190 79 141 207 153 204 220 161 229 * 12 240
12/01/07 149 82 142 210 154 206 220 169 232 * 10 240

Teams must begin investing by the end of week 3 of the session (October 12th) to be eligible to win. * top SFA team   NT = no trade as yet     Closing Date: November 30
                                                             - - - - -
Week 1: Nine of our 10 teams have begun trading; no other schools have begun yet - wait until next week!

Week 2:  Mid-week and now in our correct grouping, there are 156 middle school teams (so far)!  At the end of the week there are 170 teams; our top team is 15th!  The daily "ups & downs" can be trying (or very rewarding), but the learning is for the "long haul".   

Week 3: This week begins with a holiday and positions changing dramatically!  Volatility and planning for the long term come into play now.  As the week ends, 8 of our 10 teams are moving up in rank.

Week 4:  As more teams begin to invest, our team positions will shift.  To begin this week: 7 teams have dropped, while 3 have moved up!  As the 4th week ends there are 215 teams investing; our highest place team is in 4th (Regional) place .  On this, the 20th anniversary of "Black Monday" - October 19, 1987, dramatic drops prevail.  

Week 5
:   At this half-way week, teams are still joining the investment community.   On 10/23 our highest team is 4/218 regional teams and 13/585 total teams (includes high school participants).  Five of our teams have moved up in rank, three have maintained their place, and two have dropped only a few places.  On 10/24 five of our teams have dramatically improved positions, while our team leader remains in fourth regional place.

Week 6:  As the week begins, nine more teams have begun trading; all except one of our teams has dropped in rank.  A difficult week for most!

Week 7:  This week begins with 9 of our 10 teams moving up in rank! 

Week 8:  As this week begins the difference between first and sixth place is less than $4,080; at an earlier time it was a good deal more! 

Week 9:  Most of the teams improved their positions as this Thanksgiving holiday week began; market volatility changed the course quickly!  Seven teams have moved up in placing and our team leader remains steady in sixth place. On Friday the spread between first and sixth place is less than $3,700; on Saturday it has grown to $5, 208!  Now we're onward to the final week - the one that counts!

Week 10:  As this trading period ends, three teams improved position slightly, while seven lost ground.  This fairly short period of investing offers wonderful life lessons to our students.  With a longer time-frame, many of their picks might prove to be excellent choices! Nov. 29th is the final trade date (results posted for 12/01), final results will be available early December.

Congratulations to each of our teams!

Thanks to Miss Tiana Lichtenau  for coordinating this event that offers a unique opportunity for students to see the power of studying about and investing early in the Stock Market.